Premier League
Apr 23 | 1 | X | 2 | |
19:00 | Everton - Newcastle | 2.29 | 3.4 | 3.26 |
Apr 28 | 1 | X | 2 | |
11:30 | Liverpool - Stoke | 1.29 | 9.96 | 5.72 |
14:00 | Burnley - Brighton | 2.17 | 3.56 | 3.15 |
14:00 | Crystal Palace - Leicester | 2.04 | 3.63 | 3.52 |
14:00 | Huddersfield - Everton | 2.61 | 2.96 | 3.05 |
14:00 | Newcastle - West Bromwich | 1.78 | 4.71 | 3.6 |
14:00 | Southampton - Bournemouth | 1.73 | 4.75 | 3.81 |
16:30 | Swansea - Chelsea | 6.53 | 1.55 | 3.94 |
Apr 29 | 1 | X | 2 | |
13:15 | West Ham - Manchester City | 7.7 | 1.41 | 4.78 |
15:30 | Manchester UTD - Arsenal | 1.46 | 7.4 | 4.43 |
Apr 30 | 1 | X | 2 | |
19:00 | Tottenham - Watford | 1.16 | 18.61 | 7.84 |
May 04 | 1 | X | 2 | |
19:00 | Brighton - Manchester UTD | 6.76 | 1.53 | 3.94 |
May 05 | 1 | X | 2 | |
11:30 | Stoke - Crystal Palace | 2.65 | 2.69 | 3.21 |
14:00 | Bournemouth - Swansea | 1.99 | 3.87 | 3.26 |
14:00 | Leicester - West Ham | 1.94 | 3.9 | 3.38 |
14:00 | Watford - Newcastle | 2.33 | 3.01 | 3.23 |
14:00 | West Bromwich - Tottenham | 8.57 | 1.38 | 4.73 |
16:30 | Everton - Southampton | 2.15 | 3.33 | 3.29 |
May 06 | 1 | X | 2 | |
12:30 | Manchester City - Huddersfield | 1.13 | 21.33 | 7.81 |
15:30 | Arsenal - Burnley | 1.47 | 6.91 | 4.13 |
Championship
Apr 24 | 1 | X | 2 | |
18:45 | Derby - Cardiff | 2.66 | 2.73 | 3.23 |
18:45 | Nottingham - Barnsley | 2.86 | 2.46 | 3.42 |
Apr 27 | 1 | X | 2 | |
18:45 | Fulham - Sunderland | 1.25 | 10.73 | 6.12 |
Apr 28 | 1 | X | 2 | |
14:00 | Aston Villa - Derby | 1.9 | 4.04 | 3.51 |
14:00 | Barnsley - Brentford | 3.48 | 2.04 | 3.58 |
14:00 | Burton - Bolton | 2.4 | 3 | 3.25 |
14:00 | Hull City - Cardiff | 3.13 | 2.19 | 3.52 |
14:00 | Norwich - Leeds | 1.79 | 4.39 | 3.66 |
14:00 | Nottingham - Bristol City | 2.62 | 2.58 | 3.47 |
14:00 | QPR - Birmingham | 2.55 | 2.68 | 3.38 |
14:00 | Reading - Ipswich | 1.82 | 4.31 | 3.58 |
14:00 | Sheffield Utd - Preston | 2.14 | 3.3 | 3.47 |
14:00 | Wolves - Sheffield Wednesday | 1.39 | 7.66 | 4.7 |
16:30 | Middlesbrough - Millwall | 1.95 | 4.01 | 3.39 |
League One
Apr 24 | 1 | X | 2 | |
18:45 | Bradford - Milton Keynes | 1.96 | 3.77 | 3.55 |
18:45 | Bristol Rovers - Wigan | 5.97 | 1.56 | 4 |
18:45 | Doncaster - Blackburn | 5.21 | 1.67 | 3.79 |
18:45 | Oldham - Southend | 1.88 | 4.09 | 3.57 |
18:45 | Rochdale - Plymouth | 1.89 | 4.11 | 3.5 |
18:45 | Shrewsbury - Peterborough | 2.14 | 3.37 | 3.41 |
Apr 28 | 1 | X | 2 | |
14:00 | Blackpool - Shrewsbury | 2.39 | 2.92 | 3.36 |
14:00 | Bradford - Southend | 2.19 | 3.16 | 3.48 |
14:00 | Bristol Rovers - Gillingham | 2.18 | 3.24 | 3.41 |
14:00 | Bury - Portsmouth | 3.58 | 1.98 | 3.65 |
14:00 | Charlton - Blackburn | 2.97 | 2.36 | 3.37 |
14:00 | Milton Keynes - Scunthorpe | 3.18 | 2.21 | 3.45 |
14:00 | Oldham - Doncaster | 1.99 | 3.74 | 3.43 |
14:00 | Oxford United - Rochdale | 2.73 | 2.52 | 3.38 |
14:00 | Peterborough - Fleetwood | 1.88 | 3.88 | 3.69 |
14:00 | Plymouth - Rotherham | 2.3 | 3 | 3.44 |
14:00 | Walsall - Northampton | 2.2 | 3.23 | 3.4 |
14:00 | Wigan - Wimbledon | 1.49 | 6.47 | 4.25 |
League Two
Apr 24 | 1 | X | 2 | |
18:45 | Coventry - Lincoln | 2.42 | 2.99 | 3.18 |
18:45 | Morecambe - Cambridge UTD | 2.1 | 3.53 | 3.35 |
18:45 | Newport - Accrington | 3.63 | 2.06 | 3.38 |
18:45 | Yeovil - Forest Green | 2.59 | 2.87 | 3.12 |
Apr 28 | 1 | X | 2 | |
14:00 | Accrington - Lincoln | 2.49 | 2.75 | 3.4 |
14:00 | Cheltenham - Coventry | 2.99 | 2.33 | 3.38 |
14:00 | Chesterfield - Wycombe | 4.99 | 1.66 | 3.93 |
14:00 | Colchester - Swindon | 2.38 | 2.83 | 3.48 |
14:00 | Crawley - Crewe | 2.37 | 2.85 | 3.47 |
14:00 | Grimsby - Notts County | 2.97 | 2.33 | 3.39 |
14:00 | Luton - Forest Green | 1.47 | 6.44 | 4.44 |
14:00 | Morecambe - Barnet | 2.61 | 2.65 | 3.37 |
14:00 | Newport - Cambridge UTD | 2.37 | 2.88 | 3.47 |
14:00 | Port Vale - Carlisle | 2.52 | 2.76 | 3.37 |
14:00 | Stevenage - Exeter | 3.15 | 2.2 | 3.48 |
14:00 | Yeovil - Mansfield | 3.88 | 1.9 | 3.62 |
Vanarama National League
Apr 24 | 1 | X | 2 | |
18:45 | Bromley - Barrow | 2 | 3.46 | 3.48 |
18:45 | Gateshead - Ebbsfleet | 3.36 | 2.1 | 3.32 |
18:45 | Leyton Orient - Maidenhead | 1.96 | 3.65 | 3.44 |
18:45 | Torquay - Guiseley | 1.59 | 5.23 | 3.99 |
18:45 | Tranmere - Solihull | 1.76 | 4.39 | 3.61 |
Apr 28 | 1 | X | 2 | |
11:30 | Barrow - Chester | 1.39 | 6.98 | 4.16 |
11:30 | Boreham Wood - Guiseley | 1.23 | 9.25 | 4.53 |
11:30 | Gateshead - Leyton Orient | 2.13 | 3.02 | 3.1 |
11:30 | Maidenhead - Bromley | 2.5 | 2.48 | 3.21 |
11:30 | Maidstone - Halifax | 1.9 | 3.49 | 3.23 |
11:30 | Solihull - Eastleigh | 1.88 | 3.81 | 3.45 |
11:30 | Sutton - Aldershot | 1.9 | 3.6 | 3.2 |
11:30 | Torquay - Ebbsfleet | 3.5 | 1.91 | 3.29 |
11:30 | Tranmere - Hartlepool | 1.43 | 4.69 | 3.41 |
11:30 | Woking - Dover Athletic | 2.67 | 1.92 | 2.92 |
11:30 | Wrexham - Fylde | 2.5 | 2.5 | 3.19 |
Vanarama National League North
Apr 24 | 1 | X | 2 | |
18:45 | Blyth Spartans - Curzon | 1.76 | 4 | 3.66 |
18:45 | Nuneaton - Boston | 2.76 | 2.15 | 3.19 |
18:45 | Spennymoor - Telford | 1.77 | 3.99 | 3.61 |
Apr 25 | 1 | X | 2 | |
18:45 | Brackley - Chorley | 2.19 | 3.02 | 3.34 |
18:45 | Darlington - Southport | 1.75 | 4.14 | 3.67 |
Apr 26 | 1 | X | 2 | |
18:45 | Spennymoor - North Ferriby | 1.17 | 8.03 | 4.8 |
Vanarama National League South
Apr 23 | 1 | X | 2 | |
18:45 | Wealdstone - East Thurrock | 2.05 | 3.08 | 3.63 |
Apr 24 | 1 | X | 2 | |
18:45 | Bognor - Chelmsford | 6.7 | 1.32 | 5.04 |
18:45 | Braintree - Oxford City | 1.74 | 3.98 | 3.83 |
18:45 | Concord - Hungerford | 2.23 | 2.93 | 3.35 |
18:45 | Poole Town - Whitehawk | 1.79 | 3.95 | 3.65 |
18:45 | Welling - Bath City | 1.98 | 3.13 | 3.61 |
18:45 | Weston - Truro | 3.09 | 2.05 | 3.52 |
Apr 26 | 1 | X | 2 | |
18:45 | Wealdstone - Oxford City | 2.06 | 2.68 | 3.45 |
Southern Premier League
Apr 23 | 1 | X | 2 | |
18:45 | Hitchin - Dorchester | 1.78 | 3.53 | 3.66 |
Apr 24 | 1 | X | 2 | |
18:45 | Biggleswade Town - Dunstable Town | 1.27 | 7.93 | 5.1 |
18:45 | Kettering - Tiverton | 1.44 | 5.17 | 4.43 |
18:45 | Royston - Slough | 3.63 | 1.72 | 3.86 |
18:45 | St Ives - Chesham | 4.23 | 1.56 | 4.15 |
Apr 25 | 1 | X | 2 | |
18:45 | Frome - Banbury | 6.5 | 1.36 | 4.5 |
Apr 26 | 1 | X | 2 | |
18:45 | St Ives - Basingstoke | 3.17 | 1.88 | 3.59 |
Northern Premier League
Apr 23 | 1 | X | 2 | |
18:45 | Mickleover - Stalybridge | 1.61 | 4.11 | 4.06 |
Apr 24 | 1 | X | 2 | |
18:45 | Altrincham - Marine | 1.39 | 5.91 | 4.51 |
18:45 | Barwell - Stourbridge | 2.25 | 2.58 | 3.55 |
18:45 | Lancaster - Buxton | 2.42 | 2.33 | 3.74 |
18:45 | Whitby - Rushall | 2.27 | 2.53 | 3.72 |
18:45 | Witton - Farsley | 2.69 | 2.12 | 3.81 |
Apr 25 | 1 | X | 2 | |
18:45 | Mickleover - Halesowen | 1.54 | 4.84 | 3.92 |
Apr 26 | 1 | X | 2 | |
18:45 | Coalville - Workington | 2.47 | 2.22 | 3.65 |
18:45 | Stourbridge - Stafford | 2.23 | 2.69 | 3.22 |
Premier League 2
Apr 23 | 1 | X | 2 | |
12:00 | Newcastle Utd (U23) - Fulham (U23) | 3.23 | 1.9 | 3.84 |
18:00 | Aston Villa (U23) - Norwich (U23) | 1.8 | 3.05 | 4.41 |
18:00 | Reading (U23) - Stoke City (U23) | 1.45 | 5.03 | 4.45 |
18:00 | Swansea (U23) - Sunderland (U23) | 1.92 | 2.76 | 4.41 |
18:00 | West Brom (U23) - Blackburn (U23) | 4.56 | 1.45 | 4.93 |
18:00 | Wolves (U23) - Brighton (U23) | 2.44 | 2.25 | 3.99 |
Fa Cup
May 19 | 1 | X | 2 | |
16:30 | Chelsea - Manchester UTD | 2.87 | 2.52 | 3.24 |